
Q & A Regarding the ICC‐ES and Intertek Partnership
| Q. | How does the ICC-ES–Intertek alliance works |
|
| Q. | Why are ICC‐ES and Intertek now offering an enhanced approach to the ICC‐ES evaluation process? |
|
| Q. | Who is Intertek? |
|
| Q. | What are the benefits to manufacturers of building products? |
|
| Q. | What are the benefits of the ICC‐ES and Intertek Partnership to regulators of building products and systems? |
|
| Q. | How will the dual program work? | |
| Q. | How does the ICC-ES–Intertek alliance works | |
| A. | Manufacturers may initially contact either ICC-ES or Intertek. Before any testing takes place, ICC-ES and Intertek together will discuss the project scope and the specific testing requirements. Intertek will conduct the testing and be responsible for preparing and submitting the application package to ICC-ES. This package should contain all the technical information needed for study by the ICC-ES technical staff. Once the technical information is received, ICC-ES will evaluate the data and, if the product is found to meet the criteria, ICC-ES will issue an evaluation report. The report will express the opinion of ICC-ES that the manufacturer’s products are in compliance with the current codes. |
|
| [BACK TO QUESTIONS] | ||
| Q. | Why are ICC‐ES and Intertek now offering an enhanced approach to the ICC‐ES evaluation process? | |
| A. | The strategic alliance between ICC‐ES and Intertek combines the strength of two highly respected and internationally recognized organizations to offer manufacturers improved service to facilitate the evaluation process. | |
| [BACK TO QUESTIONS] | ||
| Q. | Who is Intertek? | |
| A. | Intertek is a leading provider of quality and safety solutions serving a wide range of industries around the world. From auditing and inspection to testing, quality assurance and certification, Intertek is dedicated to adding value to customers' products and processes, supporting their success in the global marketplace. Intertek has the expertise, resources and global reach to support its customers through its network of more than 1,000 laboratories and offices and over 24,000 people in more than 100 countries around the world. For further information, visit www.intertek.com. | |
| [BACK TO QUESTIONS] | ||
| Q. | What are the benefits to manufacturers of building products? | |
| A. | There are numerous benefits to manufacturers seeking to participate in the ICC‐ES and Intertek Partnership. Manufacturers who take advantage of the ICC‐ES/Intertek alliance will benefit from the combined strengths of the two organizations. The program provides manufacturers with the following benefits:
|
|
| [BACK TO QUESTIONS] | ||
| Q. | What are the benefits of the ICC‐ES and Intertek Partnership to regulators of building products and systems? | |
| A. | Code officials will benefit from this new program through:
|
|
| [BACK TO QUESTIONS] | ||
| Q. | How will the dual program work? | |
| A. | Manufacturers may contact either ICC‐ES or Intertek, using the contact information provided below. The benefit of this partnership is that prior to any testing taking place, ICC‐ES and Intertek together will discuss the project scope and testing requirements. Intertek will conduct the testing and be responsible for preparing and submitting the application package to ICC‐ES. This package contains all the technical information needed for study by the ICC‐ES technical staff. Once the technical information is received, ICC‐ES® will evaluate the data and if the product is found to meet the criteria, ICC‐ES will issue an evaluation report. The report verifies that the manufacturer’s products are in compliance with the current codes. |
|
| [BACK TO QUESTIONS] | ||
For further information on the process or to begin the evaluation process, please contact:
ICC Evaluation Service, Inc.
1-800-423-6587, ext. 42237
es@icc-es.org
or
Intertek
1-562-810-8184
John.mulder@intertek.com
